Browse Routes
| Route Name | Province | Distance | Preferred Bike | Date Submitted |
|---|---|---|---|---|
| Algonquin Park - Renfrew Hwy60 | ON | 248 km | Any | 2010-06-03 09:12:41 |
| Champlain lookout / Meech Lake | QC | 19 km | Any | 2010-06-08 23:05:46 |
| 105 and the Gat | QC | 103 km | Any | 2010-06-15 11:34:05 |
| Gat-Tremblant-Mont Laurier | QC | 353 km | Any | 2010-06-30 14:20:15 |
| Georgian Bay | ON | 42 km | Cruiser | 2010-07-13 10:10:37 |
| Blue Mountain Bend | NB | 83 km | Sport bike | 2010-07-13 11:22:49 |
| 300 Series Loop | QC | 334 km | Any | 2010-08-25 14:22:27 |
| Interior BC | BC | 989 km | Any | 2010-10-04 22:46:06 |
| Triangle North | ON | 191 km | Cruiser | 2010-12-13 09:06:35 |
| Barry's Bay - Combermere loop | ON | 35 km | Any | 2011-05-09 11:48:40 |
| Flinton stretch | ON | 17 km | Any | 2011-05-25 13:11:28 |
| 509/506 Loop | ON | 73 km | Any | 2011-05-25 13:14:44 |
| Coastline Hwy 7 | NS | 122 km | Any | 2011-07-28 10:27:26 |
| North bay - Mattawa Loop | ON | 147 km | Any | 2012-01-17 10:44:05 |

